Marathi Calendar 2027 October
मराठी कॅलेंडर २०२७ ऑक्टोबर · Festivals, vrat dates and daily Panchang
The October 2027 Marathi calendar brings together the month’s festivals, vrat dates and daily Panchang. Dussehra falls on 9 October, followed by Kojagiri Purnima on 14 October. The Diwali observances listed below include Vasubaras on 26 October, Dhantrayodashi on 27 October, Lakshmi Pujan on 29 October and Bhau Beej on 31 October.
Open the calendar image to see the month at a glance. The daily Panchang table lists tithi, nakshatra, yoga and karana with their ending times. The full 2027 Marathi calendar PDF is available in the download section below.
Marathi Calendar 2027 October
Select the calendar image or use View Image to open it at full size.
Marathi Calendar Festivals in October 2027
Find the main festivals, vrats and observances for October 2027 in the table below.
| Date | Festival/Event |
|---|---|
| October 1, 2027 | Chandra Darshan |
| October 2, 2027 | Gandhi Jayanti, Lal Bahadur Shastri Jayanti |
| October 3, 2027 | Vinayaka Chaturthi, Marathi Classical Language Day |
| October 4, 2027 | Lalita Panchami |
| October 6, 2027 | Saraswati Avahan |
| October 7, 2027 | Durga Ashtami, Mahashtami fast, Saraswati Puja, Mahalaxmi Puja |
| October 8, 2027 | Maha Navami, Ayudha Puja, Ekvira Maha Navami Puja |
| October 9, 2027 | Dussehra (Vijayadashami), Navratri Uthapan, Saraswati Visarjan, Sai Baba Punyatithi at Shirdi |
| October 10, 2027 | Madhvacharya Jayanti, Balaji Navratri begins in Washim and Deulgaon Raja |
| October 11, 2027 | Pashankusha Ekadashi |
| October 12, 2027 | Bhauma Pradosh |
| October 14, 2027 | Kojagiri Purnima (Sharad Purnima), Bhavani Devi festival at Tuljapur |
| October 15, 2027 | Navanna Purnima, Valmiki Jayanti, Kartik Snan begins, Akash Deepdan |
| October 17, 2027 | Pant Maharaj Balekundri festival begins |
| October 18, 2027 | Dasharathi Chaturthi, Karak Chaturthi, Pant Maharaj Balekundri Samadhi Day |
| October 19, 2027 | Balaji Maharaj Yatra at Deulgaon Raja |
| October 20, 2027 | Rashtrasant Tukadoji Maharaj Punyatithi |
| October 22, 2027 | Kalashtami, Karashtami |
| October 23, 2027 | Indian Kartik month begins |
| October 25, 2027 | Rama Smarta Ekadashi |
| October 26, 2027 | Bhagavata Ekadashi, Govatsa Dwadashi (Vasubaras), Guru Dwadashi |
| October 27, 2027 | Dhantrayodashi (Dhanteras), Dhanvantari Jayanti, Yam Deepdan, Pradosh, Shivratri |
| October 28, 2027 | Naraka Chaturdashi, Abhyanga Snan |
| October 29, 2027 | Lakshmi Pujan, Darsha Amavasya, Mahavir Nirvana |
| October 30, 2027 | Diwali Padwa (Bali Pratipada), Govardhan Puja, Annakut, Kartik month begins |
| October 31, 2027 | Bhau Beej (Yama Dwitiya), Chandra Darshan, Sardar Patel Jayanti |
Astrological Details for October 2027
Panchang end times follow the printed Marathi calendar. Hours from २४ onward refer to the following morning. अहोरात्र means the entry lasts throughout the day and night.
| Date | Tithi – Ends | Nakshatra – Ends | Yoga – Ends | Karana – Ends |
|---|---|---|---|---|
| October 1, 2027 | आश्विन शु. द्वितीया २७.३३ | चित्रा २४.४९ | ऐंद्र १८.११ | बालव १६.३० |
| October 2, 2027 | शु. तृतीया २६.०८ | स्वाती २४.०३ | वैधृति १५.४१ | तैतिल १४.४५ |
| October 3, 2027 | शु. चतुर्थी २५.२७ | विशाखा २३.५९ | विष्कंभ १३.४४ | वणिज १३.४२ |
| October 4, 2027 | शु. पंचमी २५.३५ | अनुराधा २४.४३ | प्रीति १२.२४ | बव १३.२५ |
| October 5, 2027 | शु. षष्ठी २६.३२ | ज्येष्ठा २६.१४ | आयुष्मान ११.४२ | कौलव १३.५७ |
| October 6, 2027 | शु. सप्तमी २८.१२ | मूळ २८.२७ | सौभाग्य ११.३७ | गरज १५.१७ |
| October 7, 2027 | शु. अष्टमी ३०.२७ | पूर्वाषाढा अहोरात्र | शोभन १२.०२ | विष्टि १७.१५ |
| October 8, 2027 | शु. नवमी अहोरात्र | पूर्वाषाढा ०७.१३ | अतिगंड १२.५० | बालव १९.४२ |
| October 9, 2027 | शु. नवमी ०९.०१ | उत्तराषाढा १०.१७ | सुकर्मा १३.५१ | तैतिल २२.२० |
| October 10, 2027 | शु. दशमी ११.४० | श्रवण १३.२४ | धृति १४.५२ | वणिज २४.५६ |
| October 11, 2027 | शु. एकादशी १४.०७ | धनिष्ठा १६.२० | शूल १५.४४ | बव २७.१४ |
| October 12, 2027 | शु. द्वादशी १६.१३ | शततारका १८.५४ | गंड १६.११ | कौलव २९.०४ |
| October 13, 2027 | शु. त्रयोदशी १७.४७ | पू.भाद्रपदा २०.५८ | वृद्धि १६.३० | गरज ३०.२२ |
| October 14, 2027 | शु. चतुर्दशी १८.४८ | उ.भाद्रपदा २२.२१ | ध्रुव १६.१५ | विष्टि अहोरात्र |
| October 15, 2027 | पौर्णिमा १९.१६ | रेवती २३.२८ | व्याघात १५.३४ | विष्टि ०७.०६ |
| October 16, 2027 | आश्विन कृ. प्रतिपदा १९.१३ | अश्विनी २३.५८ | हर्षण १४.२९ | बालव / तैतिल ०७.१८ |
| October 17, 2027 | कृ. द्वितीया १८.४३ | भरणी २४.०३ | वज्र १३.०२ | वणिज ३०.१९ |
| October 18, 2027 | कृ. तृतीया १७.५१ | कृत्तिका २३.४७ | सिद्धि ११.१७ | बव २९.१८ |
| October 19, 2027 | कृ. चतुर्थी १६.४२ | रोहिणी २३.१५ | व्यतीपात ०९.१७ | कौलव २८.०१ |
| October 20, 2027 | कृ. पंचमी १५.१८ | मृगशीर्ष २२.२९ | वरियान / परिघ ०७.०४ / २८.४१ | गरज २६.३१ |
| October 21, 2027 | कृ. षष्ठी १३.४२ | आर्द्रा २१.३२ | शिव २६.१० | विष्टि २४.५० |
| October 22, 2027 | कृ. सप्तमी ११.५५ | पुनर्वसु २०.२४ | सिद्ध २३.२९ | बालव २२.५८ |
| October 23, 2027 | कृ. अष्टमी ०९.५८ | पुष्य १९.०७ | साध्य २०.४१ | तैतिल २०.५७ |
| October 24, 2027 | कृ. नवमी / कृ. दशमी ०७.५३ / २९.३९ | आश्लेषा १७.४१ | शुभ १७.४६ | वणिज १८.४७ |
| October 25, 2027 | कृ. एकादशी २७.२२ | मघा १६.०९ | शुक्ल १४.४६ | बव १६.३१ |
| October 26, 2027 | कृ. द्वादशी २५.०३ | पू.फाल्गुनी १४.३३ | ब्रह्म ११.४३ | कौलव १४.१२ |
| October 27, 2027 | कृ. त्रयोदशी २२.५० | उ.फाल्गुनी १३.०० | ऐंद्र / वैधृति ०८.४१ / २९.४५ | गरज ११.५५ |
| October 28, 2027 | कृ. चतुर्दशी २०.४८ | हस्त ११.३५ | विष्कंभ २७.०० | विष्टि ०९.४७ |
| October 29, 2027 | अमावास्या १९.०६ | चित्रा १०.२७ | प्रीति २४.३३ | चतुष्पाद / किंस्तुघ्न ०७.५४ / ३०.२४ |
| October 30, 2027 | कार्तिक शु. प्रतिपदा १७.५२ | स्वाती ०९.४२ | आयुष्मान २२.३० | बालव २९.२७ |
| October 31, 2027 | शु. द्वितीया १७.१३ | विशाखा ०९.३० | सौभाग्य २०.५५ | तैतिल २९.०८ |
PDF Marathi Calendar October 2027
Download the full Marathi calendar PDF for 2027, including October.
Conclusion
The October calendar brings together the dates for Dussehra, the Diwali observances and the daily Panchang. Use the links below to browse the other months.
